<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An Interactive US Map Without Flash.</title>
	<atom:link href="http://dancingmammoth.com/2009/09/24/an-interactive-us-map-without-flash/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingmammoth.com/2009/09/24/an-interactive-us-map-without-flash/</link>
	<description>Cleaner Websites for a Cleaner Future</description>
	<lastBuildDate>Fri, 28 Jan 2011 07:50:13 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Johnathan</title>
		<link>http://dancingmammoth.com/2009/09/24/an-interactive-us-map-without-flash/comment-page-1/#comment-339</link>
		<dc:creator>Johnathan</dc:creator>
		<pubDate>Mon, 24 Jan 2011 16:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://dancingmammoth.com/?p=252#comment-339</guid>
		<description>This is quite incredible. Exactly what was needed. Keep up the good work</description>
		<content:encoded><![CDATA[<p>This is quite incredible. Exactly what was needed. Keep up the good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://dancingmammoth.com/2009/09/24/an-interactive-us-map-without-flash/comment-page-1/#comment-321</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 28 Sep 2010 02:00:03 +0000</pubDate>
		<guid isPermaLink="false">http://dancingmammoth.com/?p=252#comment-321</guid>
		<description>That&#039;s a really nice looking map!  I sell one of those flash components you talk about, but I&#039;m looking towards a flash-less future.  Do you know if it is possible to include tooltips on mouse over (like the one&#039;s on my flash map) using Javascript?</description>
		<content:encoded><![CDATA[<p>That&#8217;s a really nice looking map!  I sell one of those flash components you talk about, but I&#8217;m looking towards a flash-less future.  Do you know if it is possible to include tooltips on mouse over (like the one&#8217;s on my flash map) using Javascript?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

