<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Does Numbers Make Charts Like This?</title>
	<atom:link href="http://dancingmammoth.com/2008/03/05/does-numbers-make-charts-like-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://dancingmammoth.com/2008/03/05/does-numbers-make-charts-like-this/</link>
	<description>Cleaner Websites for a Cleaner Future</description>
	<lastBuildDate>Tue, 10 Nov 2009 15:21:51 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Timothy</title>
		<link>http://dancingmammoth.com/2008/03/05/does-numbers-make-charts-like-this/comment-page-1/#comment-244</link>
		<dc:creator>Timothy</dc:creator>
		<pubDate>Thu, 15 Jan 2009 16:17:22 +0000</pubDate>
		<guid isPermaLink="false">http://dancingmammoth.com/?p=11#comment-244</guid>
		<description>hehe :) thats really picky.. Looking at it tho it looks like they&#039;ve done it in reverse.. eg for the top bar, the baseline is 58% the size of the top bar. If I use your measurements its closer to correct but its still not accurate.. I guess they just did it as a visual indication of improvement.</description>
		<content:encoded><![CDATA[<p>hehe <img src='http://dancingmammoth.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  thats really picky.. Looking at it tho it looks like they&#8217;ve done it in reverse.. eg for the top bar, the baseline is 58% the size of the top bar. If I use your measurements its closer to correct but its still not accurate.. I guess they just did it as a visual indication of improvement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
